Every plan includes core tools for educators — assessments, roster management, and lesson building. Upgrade when you're ready to unlock scheduling, invoicing, and the K12Launch Student App.
For educators just getting started. Core tools only — upgrade to unlock scheduling, invoicing, and the K12Launch Student App.
Get StartedFor active educators with a growing caseload.
Get StartedFor organizations, centers, and multi-educator practices.
Contact UsThe K12Launch Student App is available to Growth and Pro subscribers as part of their plan. Parents and students who aren't connected to a K12Launch subscriber can access the app independently — contact us for standalone app subscription details.
| Feature | Starter $49/mo |
Growth $89/mo |
Pro $149/mo |
|---|---|---|---|
| Student Management | |||
| Active students | Up to 10 | Unlimited | Unlimited |
| Student profiles & history | ✓ | ✓ | ✓ |
| Session notes | ✓ | ✓ | ✓ |
| Assessments | |||
| Initial reading assessment | ✓ | ✓ | ✓ |
| Level 1–4 ongoing assessments | ✓ | ✓ | ✓ |
| Customization modules | ✓ | ✓ | ✓ |
| Lesson Building | |||
| Lesson builder | ✓ | ✓ | ✓ |
| Save & reuse lessons | ✓ | ✓ | ✓ |
| Group session lesson planning | — | — | ✓ |
| Scheduling & Billing Coming Soon | |||
| Scheduling & availability | — | ✓ | ✓ |
| Quoting | — | ✓ | ✓ |
| Invoicing & payment collection | — | ✓ | ✓ |
| Earnings dashboard | — | ✓ | ✓ |
| Growth & Student Tools | |||
| K12Launch Student App access | — | ✓ | ✓ |
| Parent-facing progress dashboard | — | ✓ | ✓ |
| Algorithm-based student matching | — | — | ✓ |
| Group session tools | — | — | ✓ |
| Content shop access | — | — | ✓ |
| Tools & Support | |||
| White-label branding | — | — | ✓ |
| Analytics & reporting dashboard | — | — | ✓ |
| Multi-educator admin view | — | — | ✓ |
| Support | Priority email | Phone & email | |
Apply as an educator and start managing your practice the right way.